100 Days of Summer Fitness Challenge
Thank you to everyone who participated in the 100 Days of Fitness challenge! We had nearly fifty participants across all categories log over 6100 miles in walking, running, cycling, and swimming, 1500 fitness classes, nearly 200 personal training and strength training sessions, over 1500 minutes in family activity, and 1020 yards in swimming. We finished ranked #1 in Group Fitness, #1 in Personal Training, #3 in Running, #3 in Walking, #3 in Family Division, #4 in Cycling, and #4 in Swimming for Metro JCCs! We are so grateful to everyone who logged their activity and joined in our fitness community.
The #JCCSummerFitChallenge began on May 31, and ended on Labor Day, September 7. Make sure you’re part of the action. Anyone 13 years old or older could compete; each participant, however, must have a unique email address.
Register and log your workouts at https://app.jcca.org/100days/. See our rankings below.
Thank you to everyone who joined us for our 100 Days of Summer Fitness Challenge Bike Ride in Flushing Meadows Park July 19!
Congratulations to the winners of our Weekend Walk-a-thon June 19-21!

The winners will receive a guest pass to our Tanenbaum Family Pool or Bay Terrace Pool Clubs! Thank you to everyone who participated and sent photos.
Commonpoint Queens Leaderboards (Updated September 8, 2020)
Walking:
Ranking | Name | Miles | |
---|---|---|---|
1. | Carroll Ann Adams | 535.6 | |
2. | Lauren Herskovitz | 400.6 | |
3. | Odemaris Herskovitz | 315.59 | |
4. | Lynne Cohn | 266.5 | |
5. | Dawn Rafal | 212.7 | |
6. | Adam Ostroff | 200 | |
7. | Ellen Kaufman | 174.2 | |
8. | Jill Schachter | 98 | |
9. | Carol Bouba | 98 | |
10. | Melissa Berkowitz | 86.35 | |
11. | Jared Mintz | 85 | |
12. | Amy Kodsi | 71 | |
13. | Ellen Bluth | 38 | |
14. | Lisa Avramov | 34 | |
15. | Reba Weiner | 28 | |
16. | Rena Lefkowitz | 24 | |
17. | Gail Freeman | 22.5 | |
18. | Katalin Vegso | 20.75 | |
19. | Judy Vladimir | 14.5 | |
20. | Eva Wallach | 8 | |
21. | Dale Stark | 6 | |
22. | Danilda Ruiz | 6 | |
23. | Karen Schlachter | 5 | |
24. | Virginia Lynch | 5 | |
25. | Laurie Ostroff | 5 | |
26. | Barbara Sandusky | 5 | |
27. | Michael Herskovitz | 2.8 | |
28. | Margaret Jenkins | 2 | |
29. | Shelly Channan | 1.5 | |
30. | Lucille DeBonis | 1 |
Running:
Ranking | Name | Miles | |
---|---|---|---|
1. | Lior Harpaz | 644.83 | #3 in North America |
2. | Michael Herskovitz | 44.4 | |
3. | Amy Kodsi | 10 | |
4. | Dale Stark | 2.5 | |
5. | Reba Weiner | 1 |
Group Fitness:
Ranking | Name | Classes | |
---|---|---|---|
1. | Rena Lefkowitz | 254 | #1 in North America |
2. | Carol Bouba | 124 | |
3. | Lynne Cohn | 123 | |
4. | Odemaris Herskovitz | 117 | |
5. | Mila Streltsoff | 115 | |
6. | Lauren Herskovitz | 114 | |
7. | Ellen Kaufman | 91 | |
8. | Adam Ostroff | 76 | |
9. | Laurie Ostroff | 72 | |
10. | Carroll Ann Adams | 67 | |
11. | Jill Schachter | 61 | |
12. | Reba Weiner | 54 | |
13. | Gail Freeman | 41 | |
14. | Amy Kodsi | 26 | |
15. | Julie Koenigsberg | 23 | |
16. | Jeanne Payne | 22 | |
17. | Rona Schwartz | 20 | |
18. | Ellen Bluth | 19 | |
19. | Amy Desouky | 18 | |
20. | Michael Herskovitz | 16 | |
21. | Margaret Jenkins | 15 | |
22. | Al Romito | 14 | |
23. | Eva Wallach | 13 | |
24. | Melissa Berkowitz | 13 | |
25. | Lisa Avramov | 11 | |
26. | Karen Schlachter | 9 | |
27. | Hollis Wagwnatwin-Hurturk | 6 | |
28. | Barbara Segal | 5 | |
29. | Brian J. Payne | 5 | |
30. | Laurie Steinbruck | 4 | |
31. | Danilda Ruiz | 3 | |
32. | Dale Stark | 3 | |
33. | Evan Solomon | 1 | |
34. | Marie Santisi | 1 |
Strength Training:
Ranking | Name | Sessions | |
---|---|---|---|
1. | Michael Herskovitz | 22 | |
2. | Jared Mintz | 7 | |
3. | Judy Vladimir | 6 | |
4. | Lisa Avramov | 5 | |
5. | Danilda Ruiz | 4 | |
6. | Lauren Herskovitz | 2 | |
7. | Gail Freeman | 2 | |
8. | Ellen Bluth | 1 | |
9. | Karen Schlachter | 1 | |
10. | Dale Stark | 1 | |
11. | Barbara Sandusky | 1 |
Personal Training:
Ranking | Name | Sessions | |
---|---|---|---|
1. | Carroll Ann Adams | 143 | #1 in North America |
2. | Jared Mintz | 2 | |
3. | Hollis Wagwnatwin-Hurturk | 1 | |
4. | Ellen Kaufman | 1 |
Cycling:
Ranking | Name | Miles | |
---|---|---|---|
1. | Katalin Vegso | 1000 | |
2. | Greg Rideout | 795.2 | |
3. | Rena Lefkowitz | 722 | |
4. | Lisa Avramov | 75.64 | |
5. | Lauren Herskovitz | 20.36 | |
6. | Adam Ostroff | 18 | |
7. | Amy Kodsi | 11 | |
8. | Odemaris Herskovitz | 6.57 |
Family Division:
Ranking | Name | Minutes | |
---|---|---|---|
1. | Useemit | 690 | |
2. | Danilda Ruiz | 560 | |
3. | Lokmattie Channan | 300 | |
4. | Barbara Sandusky | 3 |
Cardio Machines:
Ranking | Name | Miles | |
---|---|---|---|
1. | Greg Rideout | 94 | |
2. | Lynne Cohen | 3 |
Swimming:
Ranking | Name | Miles | |
---|---|---|---|
1. | Amy Kodsi | 200 |
For more information, please email Adam Ostroff at [email protected].